Cash Flow
13-Week Cash Flow Forecast
A rolling 13-week cash flow model with weekly actuals entry, variance tracking against forecast, and a scenario toggle for conservative, base, and optimistic projections.
Sheets
4
Category
Cash Flow
Format
.xlsx
Version
v2.1
Included sheets
-
Instructions
Setup guide and input key
-
Cash Flow Forecast
13-week rolling model
-
Actuals Entry
Weekly actuals input sheet
-
Variance Report
Actuals vs. forecast summary
Preview — Cash Flow Forecast sheet
Instructions
Cash Flow Forecast
Actuals Entry
Variance Report
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 13-Week Cash Flow Forecast — Week ending | ||||||||
| Category | 17/01/2025 | 24/01/2025 | 31/01/2025 | 07/02/2025 | 14/02/2025 | 21/02/2025 | 28/02/2025 | |
| Opening balance | $142,500 | $138,200 | $155,400 | $171,800 | $163,200 | $179,400 | $196,100 | $184,700 |
| Cash receipts | $48,000 | $62,000 | $55,000 | $43,000 | $67,000 | $58,000 | $44,000 | $52,000 |
| Cash payments | $(52,300) | $(44,800) | $(38,600) | $(51,600) | $(50,800) | $(41,300) | $(55,400) | $(47,200) |
| Closing balance | $138,200 | $155,400 | $171,800 | $163,200 | $179,400 | $196,100 | $184,700 | $189,500 |
| Variance vs. forecast | $(4,300) | $17,200 | $13,400 | $(4,600) | $16,200 | $32,900 | $21,500 | $26,300 |
Preview — partial view. Download for the complete model.
Sign up to download